| Gender | Bride |
| Marital Status | Unmarried |
| Birth Year | 1996 |
| Age | 29 Year |
| Blood Group | Don't Know |
| Skin Color | Light Brown |
| Height | 5 Feet 5 Inch |
| Weight | 72 Kg |
|
|
|
| Verification | This biodata is automatically verified by mobile OTP |
| Send Proposal | |
| Where are you currently living? | Dhaka, Bangladesh |
| Permanent address | Joypurhat, Bangladesh |
| Where you grown up? | Dhaka |
| Mention Any Disability |
No
|
| Profession | Student |
| Highest Education | Honours / Fazil |
| Education Media | General |
| Highest education details |
2018 Dhaka
Home Ecomomix
|
| Extra education | BCS runing |
| Financial Status | Upper Class |
| Financial Details | My father is a service holder |
| Father's Occupation | Father Alive |
| Service | |
| Is mother alive? | Mother Alive |
| Mother's Occupation | House wife |
| How many more brothers do you have? | 1 Brother |
| Brothers info (if any) | Doctores |
| How many more sisters are there? | 1 Sister |
| Sisters info (if any) | Student |
| What kind of house do you currently live in? | Own House |
| What kind of veil is observed in family? | The family maintains the veil |
| Do you pray? | Alhamdulillah I pray 5 times |
| Can you read Quran? | Can read Quran |
| Which branch of Islam do you follow? | Sunni |
| What kind of clothes do you wear when you go out? | Hijab & Niqab |
| Do you cover your face? | I cover my face Alhamdulillah |
| Do you wear gloves and socks when you go out? | I wear hand-socks and foot-socks |
| Country of residence (Bangladesh) | Yes |
| Other countries | No |
| Which location will you prefer | Joypurhat, Bangladesh |
| What will be the marital status? |
Unmarried
Widower
|
| If children | No |
| What is the minimum height? | Minimum 3 Feet 0 Inch |
| Is your information 100% true? | Correct |
| NoGhotok.com will not be responsible if any information of bride or bridegroom proves to be false. Do you agree? | Yes |
Contact
| If you are interested in contacting click on the button below. | |
| Send Proposal | |